Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
11052 Krishna Gudlavalleru Kavatavaram 100.0 31/01/2025 10:00:00
11067 Krishna Pedana Pedana 100.0 31/01/2025 10:00:00
11019 Kakinada Karapa Karapa 100.0 31/01/2025 10:00:00
10377 Kakinada Kajuluru Aryavatam 100.0 31/01/2025 10:00:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 100.0 31/01/2025 10:00:00
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 100.0 31/01/2025 10:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 31/01/2025 10:00:00
11753 Eluru Chintalapudi Allipalli 100.0 31/01/2025 10:00:00
11768 Eluru T.Narasapuram Rajupothepalli 100.0 31/01/2025 10:00:00
10756 Eluru Jeelugu Milli JeeluguMilli 100.0 31/01/2025 10:00:00
10749 Eluru Buttayagudem Buttayagudem 100.0 31/01/2025 10:00:00
11766 Eluru Polavaram L.Devipeta 100.0 31/01/2025 09:00:00
10769 Eluru Polavaram Polavaram 100.0 31/01/2025 10:00:00
11037 Krishna Gannavaram Gannavaram 100.0 31/01/2025 09:00:00
10416 Palnadu Nuzendla Nuzendla 100.0 31/01/2025 10:00:00
10418 Palnadu Nadendla Saatuluru 100.0 31/01/2025 10:00:00
10259 Bapatla Repalle Repalle 100.0 31/01/2025 10:00:00
11247 NTR Tiruvuru Chintalapadu 100.0 31/01/2025 10:00:00
11229 Eluru Chatrai Kotapadu 100.0 31/01/2025 10:00:00
11230 Eluru Chatrai Polavaram 100.0 31/01/2025 10:00:00
10273 Eluru Nuzividu Nuzvid 100.0 31/01/2025 10:00:00
11226 Krishna Bapulapadu Madicherla 100.0 31/01/2025 10:00:00
11213 Palnadu Karempudi Narmalapadu 100.0 31/01/2025 10:00:00
10407 Guntur Thulluru Rayapudi 100.0 31/01/2025 10:00:00
10661 West Godavari Achanta Achanta 100.0 31/01/2025 09:00:00
10237 West Godavari Narasapuram Narasapuram 100.0 31/01/2025 10:00:00
10617 Prakasam Thallur Thallur 100.0 31/01/2025 10:00:00
11777 Prakasam Komarolu Reddi Cherla 100.0 31/01/2025 10:00:00
11821 Prakasam Veligandla Rallapalli 100.0 31/01/2025 10:00:00
11024 Alluri Sitharama Raju Maredumilli Maredumilli 100.0 31/01/2025 10:00:00
11688 Kakinada Sankhavaram Seethampeta 100.0 31/01/2025 09:00:00
11947 East Godavari Seethanagaram Mirthipadu 100.0 31/01/2025 10:00:00
11698 East Godavari Seethanagaram Muggaulla 100.0 31/01/2025 10:00:00
11032 East Godavari Seethanagaram Purushottapatnam 100.0 31/01/2025 10:00:00
10386 East Godavari Gokavaram Gokavaram 100.0 31/01/2025 10:00:00
11020 Kakinada Kirlampudi Krishnavaram 100.0 31/01/2025 10:00:00
10387 East Godavari Korukonda Jambupatnam 100.0 31/01/2025 10:00:00
11031 Kakinada Samalkota Samalkota 100.0 31/01/2025 10:00:00
11903 Kakinada Pithapuram Kandarada 100.0 31/01/2025 10:00:00
10810 Eluru Velairpadu Velairpad 100.0 31/01/2025 10:00:00
10134 Srikakulam Palasa Palasa 100.0 31/01/2025 10:00:00
10156 Alluri Sitharama Raju Araku Valley Araku 100.0 31/01/2025 10:00:00
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 100.0 31/01/2025 09:00:00
10342 Alluri Sitharama Raju Paderu Paderu 100.0 31/01/2025 10:00:00
11672 Alluri Sitharama Raju Chinthapalli Chintapalle(A) 100.0 31/01/2025 10:00:00
10128 Parvathipuram Manyam Palakonda Palakonda 100.0 31/01/2025 10:00:00
11680 Vizianagaram Badangi Pinapenki 100.0 31/01/2025 10:00:00
10322 Vizianagaram Gantyada Gantyada 100.0 31/01/2025 10:00:00
11670 Anakapalli Anakapalli Anakapalle(A) 100.0 31/01/2025 09:00:00
11758 East Godavari Gopalapuram Karicharlagudem 100.0 31/01/2025 10:00:00
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 100.0 31/01/2025 10:00:00
10750 East Godavari Chagallu Chagallu 100.0 31/01/2025 10:00:00
11540 Tirupati Srikalahasti Vampalle 100.0 31/01/2025 10:00:00
10535 Tirupati Srikalahasti Srikalahasti 100.0 31/01/2025 10:00:00
11005 Tirupati Kumara Venkata Bhupala Puram Ragigunta 100.0 31/01/2025 10:00:00
11515 Tirupati Chandragiri Gangudupalle 100.0 31/01/2025 10:00:00
10038 Tirupati Chandragiri Chandragiri 100.0 31/01/2025 10:00:00
11536 Annamayya Pileru Talupula 100.0 31/01/2025 10:00:00
10526 Annamayya Pileru Pileru 100.0 31/01/2025 10:00:00
10465 Y.S.R Vallur Vallur 100.0 31/01/2025 10:00:00
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 100.0 31/01/2025 10:00:00
11604 SriPottiSriramuluNellore Varikuntapadu Peddareddipalle 100.0 31/01/2025 10:00:00
10567 SriPottiSriramuluNellore Kondapuram Kondapuram 100.0 31/01/2025 10:00:00
11520 Chittoor Gudipala Ramapuram 100.0 31/01/2025 10:00:00
10510 Chittoor Gudipala Gudipala 100.0 31/01/2025 10:00:00
10517 Tirupati Narayanavanam Aranyakandriga 100.0 31/01/2025 10:00:00
10532 Tirupati Satyavedu Satyavedu 100.0 31/01/2025 10:00:00
10106 Chittoor Nagari Nagari 100.0 31/01/2025 10:00:00
11527 Chittoor Karvetinagar Katherapalle 100.0 31/01/2025 10:00:00
11510 Chittoor Thavanampalle Pipally 100.0 31/01/2025 10:00:00
10102 Chittoor Srirangarajapuram Kothapalli 100.0 31/01/2025 10:00:00
10508 Chittoor Gangadharanellore Ellamarajupalli 100.0 31/01/2025 10:00:00
10099 Chittoor Gangadharanellore Vepanjeri 100.0 31/01/2025 10:00:00
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 100.0 31/01/2025 10:00:00
11938 Chittoor Kuppam Kangundi 100.0 31/01/2025 10:00:00
10996 Chittoor Kuppam Mallanur 100.0 31/01/2025 10:00:00
11449 Ananthapuramu B.K. Samudram Rekulakunta 100.0 31/01/2025 10:00:00
11765 Eluru Pedavegi Vegivada 100.0 31/01/2025 10:00:00
10767 East Godavari Peravali Peravali 100.0 31/01/2025 10:00:00
11769 West Godavari Tanuku Duvva 100.0 31/01/2025 10:00:00
10827 Sri Sathya Sai Penukonda Maavaturu 100.0 31/01/2025 10:00:00
11255 Nandyal Banaganapalli Enakandla 100.0 31/01/2025 10:00:00
11797 Prakasam Pamur Vaggampalli 100.0 31/01/2025 10:00:00
11749 Annamayya Pullampeta Rediypalle 100.0 31/01/2025 10:00:00
10104 Annamayya Kodur Gangarajupuram 100.0 31/01/2025 10:00:00
11342 Nandyal Chagalamarri Muthyalapadu 100.0 31/01/2025 10:00:00
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 100.0 31/01/2025 10:00:00
10564 SriPottiSriramuluNellore Kaluvoya Kaluvoya 100.0 31/01/2025 10:00:00
11158 SriPottiSriramuluNellore Rapur Gonupalle 100.0 31/01/2025 10:00:00
11663 SriPottiSriramuluNellore Nellore Rural Nellore(A) 100.0 31/01/2025 10:00:00
11402 SriPottiSriramuluNellore Venkatachalam Suruvepalle 100.0 31/01/2025 10:00:00
11426 Sri Sathya Sai O.D Cheruvu Kondakamarla 100.0 31/01/2025 10:00:00
10261 Guntur Tenali Tenali 100.0 31/01/2025 10:00:00
10314 Anakapalli Kotauratla Kailashpatnam 99.34 31/01/2025 10:00:00
10047 Tirupati Gudur Gudur 99.31 31/01/2025 10:00:00
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 99.29 31/01/2025 10:00:00
11552 Annamayya Pileru Shivaramapuram 98.98 31/01/2025 10:00:00
10566 SriPottiSriramuluNellore Kodavalur Gandavaram 98.93 31/01/2025 10:00:00
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 98.93 31/01/2025 10:00:00
11943 East Godavari Biccavolu Biccavolu 98.61 31/01/2025 10:00:00
11521 Chittoor Gudipala Cheelapalle 98.46 31/01/2025 09:00:00
11741 Y.S.R Vontimitta Mantapampalle 98.11 31/01/2025 10:00:00
10563 SriPottiSriramuluNellore Kaligiri Kaligiri 98.05 31/01/2025 09:00:00
14211 SriPottiSriramuluNellore Podalakur Pulikallu 98.0 31/01/2025 10:00:00
11696 SriPottiSriramuluNellore Ananthasagaram Revuru 97.64 31/01/2025 10:00:00
10608 Prakasam Peddaraveedu Pedaaraveedu 97.6 31/01/2025 10:00:00
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 97.57 31/01/2025 10:00:00
11752 Eluru Chintalapudi Raghavapuram 97.34 31/01/2025 10:00:00
14181 SriPottiSriramuluNellore Anumasamudrampeta Vasali 97.3 31/01/2025 10:00:00
10389 East Godavari Rajanagaram Rajanagaram 96.98 31/01/2025 10:00:00
14259 Annamayya Rajampet Seshamambapuram 96.9 31/01/2025 10:00:00
10323 Alluri Sitharama Raju Gudem Kothaveedhi GKVeedi 96.49 31/01/2025 09:00:00
11443 Sri Sathya Sai Talupula Ganjivaripalle 96.41 31/01/2025 10:00:00
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 96.41 31/01/2025 10:00:00
14209 SriPottiSriramuluNellore Podalakur Mahammadapuram 96.4 31/01/2025 10:00:00
10511 Chittoor Gudupalle Gudi Palle 96.36 31/01/2025 10:00:00
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 96.02 31/01/2025 10:00:00
10374 East Godavari Biccavolu Biccavolu 96.02 31/01/2025 10:00:00
14157 Prakasam Mundlamuru Sankara Puram 96.0 31/01/2025 10:00:00
11074 NTR Ibrahimpatnam Ibrahimpatnam 95.95 31/01/2025 10:00:00
10758 East Godavari Kovvur Kovvur 95.87 31/01/2025 10:00:00
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 95.86 31/01/2025 10:00:00
14091 Bapatla Amarthalur Mulpur 95.8 31/01/2025 10:00:00
11787 Prakasam Konakanamitla Chinarikatla 95.69 31/01/2025 09:00:00
10550 SriPottiSriramuluNellore Anumasamudrampeta Ashnapuram 95.57 31/01/2025 10:00:00
11021 Kakinada Kotananduru Kotananduru 95.36 31/01/2025 10:00:00
11026 Kakinada Pedapudi G.Mamida 95.35 31/01/2025 10:00:00
14222 Tirupati Vakadu Nidigurthi 95.19 31/01/2025 10:00:00
14212 SriPottiSriramuluNellore Rapur Kandaleru Reservoir 95.09 31/01/2025 10:00:00
10554 SriPottiSriramuluNellore Chejerla Bodipadu 95.02 31/01/2025 10:00:00
10253 Bapatla Bapatla Bapatla 95.0 31/01/2025 10:00:00
11757 East Godavari Gopalapuram Chityala 94.86 31/01/2025 10:00:00
11532 Tirupati Pakala Vallivedu 94.85 31/01/2025 10:00:00
14070 East Godavari Tallapudi Malakapalle 94.8 31/01/2025 10:00:00
11744 Annamayya Galiveedu Nooliveedu 94.65 31/01/2025 10:00:00
10581 SriPottiSriramuluNellore Varikuntapadu Varikuntapadu 94.61 31/01/2025 10:00:00
10524 Chittoor Penumur Penumuru 94.6 31/01/2025 10:00:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 94.59 31/01/2025 10:00:00
11664 SriPottiSriramuluNellore Nellore Rural Padarupalle 94.49 31/01/2025 10:00:00
11544 Tirupati Vadamalapet Alimelu Manga Puram 94.34 31/01/2025 10:07:00
11144 Eluru Jeelugu Milli P.Narayanapuram 94.16 31/01/2025 10:00:00
11137 Anakapalli Butchayyapeta Vaddadi 94.09 31/01/2025 10:00:00
10538 Chittoor Thavanampalle Thavanampalle 94.05 31/01/2025 09:00:00
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I.Polavaram 93.87 31/01/2025 09:00:00
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 93.83 31/01/2025 10:00:00
14019 Vizianagaram Merakamudidam Kondalaveru 93.8 31/01/2025 10:00:00
12002 Vizianagaram Poosapatirega Kopperla 93.7 31/01/2025 10:00:00
14059 Alluri Sitharama Raju Y. Ramavaram Chowdaridiba 93.69 31/01/2025 10:00:00
14050 Alluri Sitharama Raju Peda Bayalu Bondapaali 93.59 31/01/2025 10:00:00
14220 Tirupati Tada Konduru 93.5 31/01/2025 10:00:00
14035 Alluri Sitharama Raju Chinthapalli Kurumenupakalu 93.3 31/01/2025 10:00:00
10604 Prakasam Marripudi Marripudi 93.22 31/01/2025 10:00:00
14002 Srikakulam Jalumuru Syrigam 93.19 31/01/2025 10:00:00
11615 SriPottiSriramuluNellore Kaligiri Ayyapareddypalem 93.1 31/01/2025 10:00:00
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 93.08 31/01/2025 10:00:00
10383 Kakinada Yeleswaram Yeleswaram 92.89 31/01/2025 10:00:00
10121 Visakhapatnam Anandapuram Gambheeram 92.81 31/01/2025 10:00:00
11997 Srikakulam Etcherla Tamminaidupeta 92.8 31/01/2025 10:00:00
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram 92.8 31/01/2025 10:00:00
10095 Anakapalli Paravada Paravada 92.8 31/01/2025 10:00:00
10579 SriPottiSriramuluNellore Thotapalli Gudur Thotapalligudur 92.8 31/01/2025 10:00:00
11177 Srikakulam Amadalavalasa Amadalavalasa 92.66 31/01/2025 10:00:00
14343 Sri Sathya Sai Puttaparthy Amagondapalem 92.59 31/01/2025 10:00:00
10504 Chittoor Bangarupalem Bangarupalem 92.51 31/01/2025 10:00:00
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 92.5 31/01/2025 10:00:00
11946 Kakinada U.Kothapalli Nagalapalli 92.5 31/01/2025 10:00:00
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 92.5 31/01/2025 10:00:00
10426 Bapatla Addanki Dharmavaram 92.48 31/01/2025 10:00:00
14040 Anakapalli Golugonda Krishnadevipeta 92.4 31/01/2025 10:00:00
11981 Prakasam Ongole Ulichi 92.2 31/01/2025 10:00:00
14205 SriPottiSriramuluNellore Muthukur Krishnapatnam 92.19 31/01/2025 10:00:00
11675 Vizianagaram Bondapalli Nelivada 92.14 31/01/2025 10:00:00
10542 Tirupati Varadaiahpalem Varadaiahpalem 92.1 31/01/2025 10:00:00
10275 Krishna Bapulapadu Kanumole 91.94 31/01/2025 10:00:00
11023 Dr. B.R.Ambedkar Konaseema Mandapeta Mandapeta 91.94 31/01/2025 10:00:00
14067 Eluru Koyyalagudem Bayyanagudem 91.9 31/01/2025 10:00:00
14155 Prakasam Mundlamuru Marella 91.8 31/01/2025 10:00:00
14061 Eluru Buttayagudem Nuthiramannapalem 91.8 31/01/2025 10:00:00
14085 NTR Tiruvuru Munakulla 91.8 31/01/2025 10:00:00
11707 Srikakulam Kotabommali Nimmada 91.76 31/01/2025 10:00:00
10551 Tirupati Balayapalli Balayapalle 91.74 31/01/2025 10:00:00
11751 West Godavari Bhimavaram Gollavanitippa 91.71 31/01/2025 10:00:00
14078 Krishna Mopidevi Bodagunta 91.59 31/01/2025 10:00:00
11042 Krishna Movva Movva 91.57 31/01/2025 10:00:00
11770 West Godavari Tadepalligudem Jaggannapeta 91.52 31/01/2025 10:00:00
14208 SriPottiSriramuluNellore Nellore Rural Madaraju Gudur 91.5 31/01/2025 10:00:00
14180 SriPottiSriramuluNellore Allur Isakapalli 91.5 31/01/2025 10:00:00
14131 Prakasam Chandrasekharapuram Kovilampadu 91.3 31/01/2025 10:00:00
11666 Anakapalli Nakkapalli Nakkapalle 91.29 31/01/2025 10:00:00
11810 Prakasam Yerragondapalem Kolukula 91.19 31/01/2025 10:00:00
14210 SriPottiSriramuluNellore Podalakur Navooru 91.19 31/01/2025 10:00:00
10394 Eluru Koyyalagudem Gavaravaram 91.16 31/01/2025 10:00:00
11767 Eluru T.Narasapuram T.Narasapuram 91.16 31/01/2025 10:00:00
10084 Y.S.R Vempalli Vempalle 91.13 31/01/2025 10:00:00
14190 Tirupati Dakkili Mopuru 91.09 31/01/2025 10:00:00
14137 Prakasam Giddalur Kommunuru 91.09 31/01/2025 10:00:00
11036 Alluri Sitharama Raju Y. Ramavaram Y Ramavaram 91.01 31/01/2025 10:00:00
14178 Prakasam Zarugumilli Patchava 91.0 31/01/2025 10:00:00
14033 Anakapalli Butchayyapeta Pedapudi Agraharam 91.0 31/01/2025 10:00:00
14138 SriPottiSriramuluNellore Gudluru Darakanipadu 90.9 31/01/2025 10:00:00
10318 Anakapalli K.Kotapadu K Kotapadu 90.88 31/01/2025 10:00:00
10774 East Godavari Undrajavaram Undrajavaram 90.82 31/01/2025 10:00:00
14153 Prakasam Marripudi Kakarla 90.8 31/01/2025 10:00:00
11678 Vizianagaram Denkada Modhavalasa 90.8 31/01/2025 10:00:00
14173 Prakasam Tripuranthakam Medapi 90.8 31/01/2025 10:00:00
10376 East Godavari Anaparthi Anaparthi 90.65 31/01/2025 10:00:00
11918 Chittoor Srirangarajapuram Katikapalli 90.58 31/01/2025 10:00:00
14115 Guntur Phirangipuram Bethapudi 90.4 31/01/2025 10:00:00
14026 Vizianagaram Therlam Viziarampuram @Buripeta 90.4 31/01/2025 10:00:00
14071 Eluru Unguturu Kakarlamudi 90.4 31/01/2025 10:00:00
14223 SriPottiSriramuluNellore Varikuntapadu Thimmareddipalli 90.3 31/01/2025 10:00:00
10331 Srikakulam Ranastalam Garikipalem 90.3 31/01/2025 10:00:00
10341 Srikakulam Jalumuru Jalumuru 90.24 31/01/2025 10:00:00
14017 Parvathipuram Manyam Makkuva Khavirivalasa 90.19 31/01/2025 10:00:00
11915 Tirupati Buchi Naidu Kandriga Padamala 90.11 31/01/2025 10:00:00
14236 Y.S.R Atlur Kamalakuru 90.09 31/01/2025 10:00:00
14037 Anakapalli Chodavaram Gandhavaram 90.09 31/01/2025 10:00:00
14135 Prakasam Darsi Kothapalli 90.09 31/01/2025 10:00:00
11027 East Godavari Rajamahendravaram Rural Dowleswaram 90.01 31/01/2025 09:00:00
14226 Tirupati Venkatagiri Lalapeta 90.0 31/01/2025 10:00:00
11630 Tirupati Chittamur Yakasiri 90.0 31/01/2025 10:00:00
14096 Palnadu Edlapadu Thurlapadu 89.9 31/01/2025 10:00:00
11047 NTR Chandarlapadu Chandarlapadu 89.87 31/01/2025 10:00:00
11704 Kakinada Peddapuram Peddapuram 89.81 31/01/2025 10:00:00
11996 Srikakulam Srikakulam Balaga 89.8 31/01/2025 10:00:00
10557 SriPottiSriramuluNellore Dagadarthi Dagadarthi 89.64 31/01/2025 10:00:00
10408 Palnadu Machavaram Machavaram 89.58 31/01/2025 10:00:00
11073 NTR Veerullapadu Veerulapadu 89.52 31/01/2025 10:00:00
10087 Anakapalli S.Rayavaram Koruprolu 89.3 31/01/2025 10:00:00
11754 East Godavari Devarapalle Chinnayagudem 89.3 31/01/2025 10:00:00
11817 SriPottiSriramuluNellore Ulavapadu Karedu 89.3 31/01/2025 10:00:00
10988 Bapatla Vemuru Vemuru 89.26 31/01/2025 10:00:00
14113 Palnadu Nuzendla Mulkaluru 89.19 31/01/2025 10:00:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 89.19 31/01/2025 10:00:00
14066 Eluru Jangareddigudem Taduvai 89.19 31/01/2025 10:00:00
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 89.19 31/01/2025 10:00:00
11418 Sri Sathya Sai Kanaganipalli Thogarakunta 89.18 31/01/2025 10:00:00
10600 Prakasam Kondapi Kondapi 89.05 31/01/2025 10:00:00
10760 Eluru Nidamarru Bhuvanapalli 89.04 31/01/2025 10:00:00
11789 Bapatla Korisapadu Ravinuthala 89.04 31/01/2025 10:00:00
10580 Tirupati Vakadu Vakadu 89.0 31/01/2025 10:00:00
14263 Y.S.R Sri Avadhutha Kasi Nayana Itigullapadu 89.0 31/01/2025 10:00:00
14114 Palnadu Pedakurapadu Kasipadu 89.0 31/01/2025 10:00:00
11531 Annamayya Madanapalle Valasapalle 88.93 31/01/2025 10:00:00
14237 Y.S.R Atlur Muthukur 88.9 31/01/2025 10:00:00
10571 SriPottiSriramuluNellore Nellore Rural Nellore 88.89 31/01/2025 10:00:00
10186 East Godavari Chagallu Brahmanagudem 88.81 31/01/2025 10:00:00
14225 SriPottiSriramuluNellore Venkatachalam Edagali 88.8 31/01/2025 10:00:00
14072 West Godavari Yelamanchili Gumparru 88.8 31/01/2025 10:00:00
10399 Guntur Vatticherukuru Vatticherukuru 88.76 31/01/2025 10:00:00
10289 NTR Ibrahimpatnam Kondapalli 88.74 31/01/2025 10:00:00
11742 Annamayya Veeraballe Sanipaya 88.73 31/01/2025 10:00:00
10428 Prakasam Tangutur Tangutur 88.72 31/01/2025 10:00:00
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu 88.7 31/01/2025 10:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 88.69 31/01/2025 10:00:00
14221 SriPottiSriramuluNellore Udayagiri Gudinarava 88.69 31/01/2025 10:00:00
10412 Guntur Ponnur Ponnur 88.59 31/01/2025 10:00:00
11062 Eluru Musunuru Musunuru 88.58 31/01/2025 10:00:00
10373 Kakinada Pithapuram Pithapuram 88.49 31/01/2025 10:00:00
11773 West Godavari Penumantra Muruturu 88.46 31/01/2025 10:00:00
11725 Y.S.R Lingala Murarichintala 88.43 31/01/2025 10:00:00
11994 Srikakulam Sompeta Bathupuram(Upper) 88.4 31/01/2025 10:00:00
14068 East Godavari Nidadavole Basivi Reddy Peta 88.4 31/01/2025 10:00:00
14242 Annamayya Chitvel Bhakrapuram 88.4 31/01/2025 10:00:00
11072 NTR Vatsavai Lingala 88.39 31/01/2025 10:00:00
11906 Eluru Nuzividu Meerjapuram 88.33 31/01/2025 10:00:00
11193 Prakasam Ongole Devarampadu 88.3 31/01/2025 10:00:00
10065 SriPottiSriramuluNellore Allur Allur 88.3 31/01/2025 10:00:00
10324 Anakapalli Makavarapalem Makavarapalem 88.21 31/01/2025 10:00:00
14182 SriPottiSriramuluNellore Atmakur Battepadu 88.19 31/01/2025 10:00:00
14146 Prakasam Kurichedu Dekanakonda 88.09 31/01/2025 10:00:00
10281 Krishna Machilipatnam Machilipatnam 88.0 31/01/2025 10:00:00
10601 Prakasam Kurichedu Kurichedu 87.98 31/01/2025 10:00:00
14158 Prakasam Naguluppalapadu Vinodharyini Palam 87.9 31/01/2025 10:00:00
10618 Prakasam Tripuranthakam Tripuranthakam 87.86 31/01/2025 10:00:00
14228 Tirupati Venkatagiri Yathaluru 87.8 31/01/2025 10:00:00
11980 Bapatla Chinaganjam Kadavakuduru 87.8 31/01/2025 10:00:00
10344 Srikakulam Saravakota Saravakota 87.65 31/01/2025 10:00:00
11798 Prakasam Pamur Botlagudur 87.65 31/01/2025 10:00:00
14238 Y.S.R B.Kodur Kamakunta 87.59 31/01/2025 10:00:00
14330 Sri Sathya Sai Nallachervu Oravoy 87.59 31/01/2025 10:00:00
14174 SriPottiSriramuluNellore Ulavapadu Bheemavaram 87.59 31/01/2025 10:00:00
10378 Kakinada Rowthulapudi Routhulapudi 87.56 31/01/2025 10:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 87.5 31/01/2025 10:00:00
14089 Palnadu Amaravathi Malladi 87.5 31/01/2025 10:00:00
11248 NTR Vatsavai Kambhampadu 87.43 31/01/2025 10:00:00
14203 SriPottiSriramuluNellore Marripadu Brahmanapalle 87.4 31/01/2025 10:00:00
11002 Annamayya Valmikipuram Nagarimadugu 87.36 31/01/2025 10:00:00
10765 West Godavari Penugonda Penugonda 87.32 31/01/2025 10:00:00
11547 Chittoor Venkatagiri Kota Suddala Kuppam 87.3 31/01/2025 10:00:00
14219 Tirupati Tada Bheemulavaripalem 87.3 31/01/2025 10:00:00
14121 Palnadu Savalyapuram Velpuru 87.3 31/01/2025 10:00:00
11921 Chittoor Gangavaram Pathikonda 87.27 31/01/2025 10:00:00
10979 Bapatla Cherukupalli Kavuru 87.25 31/01/2025 10:00:00
11654 SriPottiSriramuluNellore Anumasamudrampeta Chouta Bheemavaram 87.19 31/01/2025 10:00:00
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 87.09 31/01/2025 10:00:00
14074 Eluru Agiripalli Kanasanapalli 87.09 31/01/2025 10:00:00
10330 Anakapalli Madugula Madugula 87.01 31/01/2025 10:00:00
12005 Eluru Polavaram Pattiseema 87.0 31/01/2025 10:00:00
14076 NTR Vatsavai Mangolu 87.0 31/01/2025 10:00:00
14204 SriPottiSriramuluNellore Marripadu Chinamachanuru 87.0 31/01/2025 10:00:00
11624 Tirupati Ozili Arimanipadu 86.95 31/01/2025 10:00:00
10771 East Godavari Tallapudi Thallapudi 86.91 31/01/2025 10:00:00
14009 Vizianagaram Bobbili Kalavarai Agraharam 86.9 31/01/2025 10:00:00
14043 Anakapalli Kotauratla Pamulavaka 86.9 31/01/2025 10:00:00
11209 Guntur Chebrolu Vadlamudi 86.88 31/01/2025 10:00:00
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 86.86 31/01/2025 10:00:00
10587 Bapatla Ballikurava Kopperapadu 86.86 31/01/2025 10:00:00
10982 Guntur Kollipara Kollipara 86.85 31/01/2025 10:00:00
10828 Sri Sathya Sai Talupula Talupula 86.75 31/01/2025 10:00:00
14183 SriPottiSriramuluNellore Atmakur Mahimaluru 86.69 31/01/2025 10:00:00
14274 Sri Sathya Sai Amadagur Chinaganipalle 86.69 31/01/2025 09:00:00
11991 Srikakulam Laveru Tamada Village 86.68 31/01/2025 10:00:00
11519 Chittoor Gangadharanellore Tungundram 86.61 31/01/2025 10:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 86.6 31/01/2025 10:00:00
14088 NTR Veerullapadu Nandaluru 86.59 31/01/2025 10:00:00
11755 Eluru Dwaraka Tirumala Pangidigudem 86.53 31/01/2025 10:00:00
11057 Krishna Koduru Koduru 86.45 31/01/2025 10:00:00
14101 Palnadu Karempudi Sankarapuramsiddhayi 86.4 31/01/2025 10:00:00
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 86.4 31/01/2025 10:00:00
10747 West Godavari Akividu Akiveedu 86.37 31/01/2025 10:00:00
14042 Anakapalli K.Kotapadu Pathavalasa 86.3 31/01/2025 10:00:00
14105 Palnadu Krosuru Garikapadu 86.3 31/01/2025 10:00:00
14062 Eluru Chintalapudi Recharla 86.3 31/01/2025 10:00:00
14290 Sri Sathya Sai Chilamathur Veerapuram 86.19 31/01/2025 10:00:00
14125 Palnadu Vinukonda Nadigadda 86.19 31/01/2025 09:00:00
10294 NTR Nandigama Chandapuram 86.19 31/01/2025 10:00:00
11786 Prakasam Komarolu Taticherla 86.17 31/01/2025 10:00:00
10929 Prakasam Pullalacheruvu Mutukula 86.13 31/01/2025 10:00:00
14229 SriPottiSriramuluNellore Vidavalur Utukuru 86.09 31/01/2025 10:00:00
10347 Parvathipuram Manyam Makkuva Makkuva 86.03 31/01/2025 10:00:00
11234 Eluru Kaikaluru Pallevada 86.01 31/01/2025 10:00:00
14156 Prakasam Mundlamuru Pulipadu 86.0 31/01/2025 10:00:00
14165 Prakasam Podili Dasalla Palle 86.0 31/01/2025 10:00:00
10748 West Godavari Attili Attili 85.99 31/01/2025 10:00:00
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 85.95 31/01/2025 10:00:00
14027 Vizianagaram Vizianagaram Pinavemali 85.9 31/01/2025 10:00:00
14216 Tirupati Sullurpeta Manga Nellore 85.9 31/01/2025 10:00:00
14020 Vizianagaram Nellimarla Sathivada 85.8 31/01/2025 10:00:00
14057 Kakinada Sankhavaram Pedamallapuram 85.8 31/01/2025 10:00:00
