Capacity Building Dashboard
Course Enrolled
36,894,18
Course Completion
29,30,940
Active Users
3,21,429
District Wise iGoT Course Completions
Sl.No | District | No. of CE | No. of CC | Active Users |
---|---|---|---|---|
1 | Anantapur | 248100 | 200789 | 15861 |
2 | Kurnool | 208808 | 165884 | 13374 |
3 | Balaji (Tirupati) | 202476 | 163075 | 17694 |
4 | Krishna | 194948 | 157297 | 12723 |
5 | Visakhapatnam | 182205 | 146583 | 13951 |
6 | Konaseema | 156429 | 130909 | 9296 |
7 | Prakasam | 162689 | 128778 | 12714 |
8 | Nandyal | 156653 | 125711 | 11707 |
9 | Anakapalli | 155495 | 121436 | 12936 |
10 | Guntur | 135003 | 115224 | 10072 |
11 | East Godavari | 137758 | 113880 | 9644 |
12 | Ntr (Vijayawada) | 130743 | 103444 | 9589 |
13 | Srikakulam | 140461 | 101919 | 17928 |
14 | Kakinada | 125603 | 100682 | 10205 |
15 | Eluru | 128548 | 99472 | 11880 |
16 | Chitoor | 122572 | 91696 | 13161 |
17 | Viziaanagaram | 118629 | 88314 | 12941 |
18 | Parvathipuram Manyam | 109175 | 84628 | 8686 |
19 | West Godavari | 98037 | 78510 | 7181 |
20 | Sri Sathya Sai | 102119 | 77481 | 11068 |
21 | Nellore | 96230 | 74539 | 11388 |
22 | Palnadu | 95091 | 73809 | 8805 |
23 | Alluri Sitharama Raju | 97048 | 72149 | 9179 |
24 | Bapatla | 88704 | 68837 | 8251 |
25 | Annamayya | 86950 | 64895 | 9492 |
26 | Ysr Kadapa | 87502 | 64467 | 10011 |
27 | Ap Hq Treasury - Amaravati | 20024 | 16532 | 1692 |
Total | 3588000 | 2830940 | 301429 |
*CE -
Means Course Enrolled
*CC -
Means Course Completions